Tropical Beach Condominium
Rent daily or long-term
You can rent a Tropical Beach Apartment on either a daily basis or long-term. Please contact us for availability and specify arrival and departure dates, the number of persons and each person's name. A surcharge may apply on special holidays. All prices are in Thai Baht (THB).
Daily Rental
TURN YOUR DEVICE HORIZONTAL FOR A BETTER TABLE LAYOUT
Type | Persons | Size m2 | Daily | |
---|---|---|---|---|
Standard no kitchen | 2 (max 4) | 43 | 1,750 | See photo |
Superior | 2 (max 4) | 44 | 1,950 | See photo |
Deluxe | 2 (max 4) | 58 | 2,200 | See photo |
Family 2 Bedr. | 4 (max 6) | 86 | 3,800 | See photo |
Extra person | 500 | |||
Deluxe Family 2 Bedr. | 4 (max 6) | 84 | 4,200 | See photo |
Suite | 2 (max 4) | 43 | 2,200 | See photo |
Deluxe Suite | 2 (max 4) | 60 | 2,800 | See photo |
Extra person | 700 |
Daily Rental Special Promotion
From April 1 to December 1
Stay over 2 nights, get 10% discount
Stay over 3 nights, get 15% discount
Stay over 6 nights, get 20% discount
Stay over 10 nights, get 25% discount
If you pre-order our delicious breakfast buffet for all persons every day, then the price is only 175 THB for adults and 100 THB for children under the age of 12.
Book now
Long-term rental
Rent a Tropical Beach Apartment for weeks or months and get huge discounts.Water and electricity is included in the rental price for rentals up to 3 months, but maximum 10% of the rental price. We offer complimentary cleaning and change of bed sheets every 8-10 daysFor rentals over 3 months, water, electricity and cleaning is not included in the rental price.Early booking discountIf you book a long-term stay using the booking form here, and if you book over 6 months in advance, then we give you a 10% discount. Book now
A surcharge may apply during special holidays. Prices are in Thai Baht (THB).
Type | Persons | Size m2 | Weekly | Monthly 1-3 Mths | Monthly 4+ Mths | Surcharge 20/12-10/01 | |
---|---|---|---|---|---|---|---|
Standard no kitchen | 2 (max 4) | 43 | 9,500 | 24,000 | 21,000 | 7,000 | See photo |
Superior | 2 (max 4) | 44 | 10,500 | 27,000 | 24,000 | 8,000 | See photo |
Deluxe | 2 (max 4) | 58 | 13,000 | 32,000 | 27,000 | 8,000 | See photo |
Family 2 Bedr. | 4 (max 6) | 86 | 16,000 | 38,000 | 29,000 | 10,000 | See photo |
Extra person | 1,500 | 3,000 | |||||
Deluxe Family 2 Bedr. | 4 (max 6) | 84 | 21,000 | 47,000 | 33,000 | 10,000 | See photo |
Suite | 2 (max 4) | 43 | 12,500 | 30,000 | 25,000 | 8,000 | See photo |
Deluxe Suite | 2 (max 4) | 60 | 17,000 | 37,000 | 29,000 | 10,000 | See photo |
Extra person | 2,000 | 4,000 |
Need more space and privacy? We also have houses for rent.Click to visit website with rental prices:
Tropicana Villa
Weekly from 18,000 THB
Oasis Garden
Weekly from 19,000 THB
Sea Sand Sun
Weekly from 5,000 THB
Thai Pool Villa
Weekly from 29,000 THB
Learn more about VIP Chain Resort
Lovely Resort with all facilities for Seniors and Families
Right at the 10 km long sandy Mae Rampeung Beach